This institution since inception provides the right ambience for learning and the management constantly encourages diligent students by giving them scholarships. Our management extends financial support to meritorious, deserving and needy students every year, from the resources generated by the generous contribution of our well-wishers and philanthropists.
Government Scholarships (2022-2023)Category | No. of Beneficiaries | Amount in Rs |
---|---|---|
SC/ST | 367 | 22,78,210 |
Category | No of Beneficiaries | Amount in Rs |
---|---|---|
Management Scholarship | 3132 | 81,43,000 |
Support-Physically Challenged Students | 13 | 1,45,820 |
Rank Holders Cash Award | 28 | 78,500 |
Proficiency in Academics and Excellence in Cultural and other Activities | 115 | 1,38,000 |
Our management has been motivating meritorious students by giving scholarships to the students during admission.
UG AdmissionCriteria | Scholarship from admission fee |
---|---|
Marks in qualifying examination 80% and 89% | Rs. 1000 |
Marks in qualifying examination 90% and above | Rs. 2000 in all semesters |
Wards of our Faculty and Staff & members from group of Institution drawing Salary less than Rs.15000 | Payable each Semesters only
|
Wards of Our Faculty and Staff & members from group of Institution drawing Salary More than Rs.15000 | 50% concession on Course Fee - All Semesters |
Girls | additional Rs. 1000 |
Criteria | Scholarship/Concession | Applicable for |
---|---|---|
Visually Challenged | During admission (one-time fees)
|
Free Education for all the Semesters |
Percentage of Disability 0-50% | During admission (one-time fees)
|
All Semesters |
51% - 75% | During admission (one-time fees)
|
All Semesters |
Above 75% |
|
All Semesters |
S.No | Criteria | Scholarship/Concession | Applicable for |
---|---|---|---|
1 | Participation (National & State) | 25% of Concession on Course fee | All Semesters |
S.No | Criteria | Scholarship/Concession | Applicable for |
---|---|---|---|
1 | Ward of Ex-serviceman and Policeman | 20% of Concession on course fees | All Semesters |
S.No | Criteria | Scholarship/Concession |
---|---|---|
1 | Students residing in Srirangam and Thiruvanaikovil with
Pincode of 620005 and 620006 (OR) Students passed out XII Standard from schools located in Srirangam and Thiruvanaikovil with Pincode of 620005 and 620006 |
Rs.2000 at the time of admission |
Programme | Scholarship to Our Students | Scholarship to Students from Outside |
---|---|---|
PG | Rs. 2000 Onetime Rs. 4000 All Semesters |
Rs. 2000 Onetime Rs. 2000 All Semesters |